Product Price List
| Index | Image | Name | Product Code: | Price: | Date Added | Action |
|---|---|---|---|---|---|---|
| 33 | ![]() | Air to Electric Wiper Motor Conversion Kit for R/RD/U/DM/RW | 750 | $1,800.00 | 11/25/2013 |
|
| 34 | ![]() | Air Wiper Dash Control Valve | 749 | $145.50 | 11/25/2013 |
|
| 35 | ![]() | Air Wiper Dash Knob Shaft | 749A | $96.70 | 07/08/2025 |
|
| 36 | ![]() | Air Wiper Drive Linkage Transmission | 743 | $240.05 | 11/25/2013 |
|
| 37 | ![]() | Air Wiper Motor | 742 | $690.56 | 11/25/2013 |
|
| 38 | ![]() | Aluminum Battery Box Cover | 595A | $519.99 | 11/22/2013 |
|
| 39 | ![]() | AM/FM Side Mount Antenna | 541 | $45.88 | 11/22/2013 |
|
| 40 | Amber Lens for Superliner Turn Signal Light | 587B | $11.56 | 04/24/2020 |
|
|
| 41 | ![]() | Amp Meter Gauge | 71 | $74.37 | 11/30/2013 |
|
| 42 | B-Model Brake Pedal Kit | 302 | $488.95 | 11/29/2013 |
|
|
| 43 | B-Model Headlamp Switch | 122A | $149.94 | 02/10/2022 |
|
|
| 44 | ![]() | B61 Headliner Kit | 50 | $1,050.00 | 11/23/2013 |
|
| 45 | ![]() | Battery Box Bottom | 593 | $345.23 | 11/25/2013 |
|
| 46 | ![]() | Battery Box Rubber Latch Set | 598 | $34.92 | 11/25/2013 |
|
| 47 | ![]() | Battery Box Top Cover | 594 | $293.33 | 11/22/2013 |
|
| 48 | ![]() | Battery Hold Down Bolt | 597 | $18.10 | 11/25/2013 |
|













