Product Price List
| Index | Image | Name | Product Code: | Price: | Date Added | Action |
|---|---|---|---|---|---|---|
| 33 | ![]() | Air Pressure Gauge | 70 | $175.00 | 11/30/2013 |
|
| 34 | ![]() | Air to Electric Wiper Motor Conversion Kit for R/RD/U/DM/RW | 750 | $1,754.34 | 11/25/2013 |
|
| 35 | ![]() | Air Wiper Dash Control Valve | 749 | $151.45 | 11/25/2013 |
|
| 36 | ![]() | Air Wiper Dash Knob Shaft | 749A | $100.65 | 07/08/2025 |
|
| 37 | ![]() | Air Wiper Drive Linkage Transmission | 743 | $249.87 | 11/25/2013 |
|
| 38 | ![]() | Air Wiper Motor | 742 | $690.56 | 11/25/2013 |
|
| 39 | ![]() | Aluminum Battery Box Cover | 595A | $535.59 | 11/22/2013 |
|
| 40 | ![]() | AM/FM Side Mount Antenna | 541 | $45.88 | 11/22/2013 |
|
| 41 | Amber Lens for Superliner Turn Signal Light | 587B | $17.06 | 04/24/2020 |
|
|
| 42 | ![]() | Amp Meter Gauge | 71 | $74.37 | 11/30/2013 |
|
| 43 | B-Model Brake Pedal Kit | 302 | $488.95 | 11/29/2013 |
|
|
| 44 | B-Model Headlamp Switch | 122A | $149.94 | 02/10/2022 |
|
|
| 45 | ![]() | B61 Headliner Kit | 50 | $1,050.00 | 11/23/2013 |
|
| 46 | ![]() | Battery Box Bottom | 593 | $430.68 | 11/25/2013 |
|
| 47 | ![]() | Battery Box Rubber Latch Set | 598 | $37.40 | 11/25/2013 |
|
| 48 | ![]() | Battery Box Top Cover | 594 | $293.33 | 11/22/2013 |
|













